Savitribai Phule Pune University |
Title | Segregation of nanoparticles by electrophoretic deposition technique: a mathematical model and its validation. |
Author/s |
Harshada A. Babrekar
Savitribai Phule Pune University Sukratu Barve Centre for Modeling and Simulation, University of Pune, Pune 411 007 India Tejashree Bhave DIAT S. Bhoraskar Savitribai Phule Pune University |
Abstract | Not available |
Keywords | nanoparticles, model, experiments, validation |
Download | Contact author(s) |
Citing This Document | Harshada A. Babrekar, Sukratu Barve, Tejashree Bhave, and S. Bhoraskar , Segregation of nanoparticles by electrophoretic deposition technique: a mathematical model and its validation.. Technical Report CMS-TR-20180216 of the Centre for Modeling and Simulation, Savitribai Phule Pune University, Pune 411007, India (2018); available at http://882291.longumnakehk.tech/reports/. |
Notes, Published Reference, Etc. | Powder Technology 329(C) (2018) 323-331 |
Contact | [email protected] |
Supplementary Material |